Futures Markets
Options
Charts
SUGAR #11 (ICEFU)
Contract Sym Prev Open High Low Last Chg Close Last Update
SUGAR #11 -... Oct 10 @SB0V  21.38  21.37  22.67  21.32  22.43s  1.05  22.43 12:59P Sep 09
SUGAR #11 -... Mar 11 @SB1H  20.78  20.79  21.58  20.70  21.38s  0.60  21.38 12:59P Sep 09
SUGAR #11 -... May 11 @SB1K  19.74  19.73  20.42  19.64  20.28s  0.54  20.28 12:58P Sep 09
SUGAR #11 -... Jul 11 @SB1N  18.71  18.65  19.32  18.57  19.19s  0.48  19.19 12:59P Sep 09
SUGAR #11 -... Oct 11 @SB1V  18.14  18.20  18.62  18.20  18.55s  0.41  18.55 12:57P Sep 09
SUGAR #11 -... Mar 12 @SB2H  17.58  17.60  18.10  17.58  17.96s  0.38  17.96 12:59P Sep 09
SUGAR #11 -... May 12 @SB2K  16.76  16.92  17.10  16.89  17.09s  0.33  17.09 12:57P Sep 09
SUGAR #11 -... Jul 12 @SB2N  16.17  16.20  16.42  16.20  16.50s  0.33  16.50 12:57P Sep 09
SUGAR #11 -... Oct 12 @SB2V  15.88  15.90  16.20  15.90  16.22s  0.34  16.22 12:57P Sep 09
SUGAR #11 -... Mar 13 @SB3H  15.74  15.95  16.00  15.95  16.13s  0.39  16.13 12:57P Sep 09
SUGAR #11 -... May 13 @SB3K  15.46  15.70  15.70  15.70  15.84s  0.38  15.84 12:57P Sep 09
SUGAR #11 -... Jul 13 @SB3N  15.28        15.60s  0.32  15.60 12:57P Sep 09
SUGAR #5 (EURONEXT)
Contract Sym Prev Open High Low Last Chg Close Last Update
WHITE SUGAR  Oct 10 QW0V  608.8  607.0  618.5  607.0  617.7s  8.9  617.7 11:31A Sep 09
WHITE SUGAR  Dec 10 QW0Z  559.1  558.9  570.0  557.2  569.3s  10.2  569.3 11:31A Sep 09
WHITE SUGAR  Mar 11 QW1H  548.3  548.2  558.0  548.1  557.3s  9.0  557.3 11:31A Sep 09
WHITE SUGAR  May 11 QW1K  530.3  532.0  538.0  532.0  537.7s  7.4  537.7 11:31A Sep 09
WHITE SUGAR  Aug 11 QW1Q  511.7  511.4  518.3  511.4  518.1s  6.4  518.1 11:31A Sep 09
WHITE SUGAR  Oct 11 QW1V  500.0  500.0  500.0  500.0  505.7s  5.7  505.7 11:31A Sep 09
WHITE SUGAR  Dec 11 QW1Z  484.5  490.0  492.0  490.0  492.7s  8.2  492.7 11:31A Sep 09
WHITE SUGAR  Mar 12 QW2H  464.5        480.8s  16.3  480.8 11:31A Sep 09
Sugar #16 (ICEFU)
Contract Sym Prev Open High Low Last Chg Close Last Update
SUGAR #16  Nov 10 @SFI0X  36.83  36.83  36.83  36.26  36.55s  -0.28  36.55 1:16P Sep 09
SUGAR #16  Jan 11 @SFI1F  32.40  32.51  32.51  32.50  32.60s  0.20  32.60 1:16P Sep 09
SUGAR #16  Mar 11 @SFI1H  31.74  32.50  32.50  32.50  32.38s  0.64  32.38 1:16P Sep 09
SUGAR #16  May 11 @SFI1K  31.38        32.13s  0.75  32.13 1:16P Sep 09
SUGAR #16  Jul 11 @SFI1N  30.95  31.50  31.50  31.50  31.00s  0.05  31.00 1:16P Sep 09
SUGAR #16  Sep 11 @SFI1U  31.00  31.50  31.50  31.50  31.20s  0.20  31.20 1:16P Sep 09
SUGAR #16  Nov 11 @SFI1X  29.25  29.50  29.70  29.50  29.38s  0.13  29.38 1:16P Sep 09
SUGAR #16  Jan 12 @SFI2F  29.05        29.05s  0.00  29.05 1:16P Sep 09
SUGAR #16  Mar 12 @SFI2H  28.75        28.75s  0.00  28.75 1:16P Sep 09
SUGAR #16  May 12 @SFI2K  27.88        27.88s  0.00  27.88 1:16P Sep 09
SUGAR #16  Jul 12 @SFI2N  27.88        27.88s  0.00  27.88 1:16P Sep 09
SUGAR #16  Sep 12 @SFI2U               
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

SUGAR #11 - WORLD (@SB0V)
Exchange:  ICEFU
Last Price:  22.43s
Change:  1.05
Bid: 
Ask: 
Today's High:  22.67
Today's Low:  21.32
Volume:  75,791
Open:  21.37
Close:  22.43
Prev:  21.38
Contract High:  22.67
Contract Low:  13.67
Updated:  Sep-09-2010
12:59:00PM
Delay Time:  30 Minutes

blog iconDTN Market Matters Blog
Reports Eve Sees Cash Wheat Rally
Pat Hill – DTN Markets Blogger Bio
Posted at 07:46PM Thu 9, 2010
@SB0V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN