Futures Markets
Options
Charts
US T-NOTE 10 YR - e-CBOT (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
10 YR US TRE... Sep 10 @TY0U  125'00.0  124'27.5  125'02.5  124'25.5  125'01.5  0'01.5  6:51A Sep 06
10 YR US TRE... Dec 10 @TY0Z  124'00.5  123'28.0  124'03.0  123'25.0  124'02.0  0'01.5  6:51A Sep 06
10 YR US TRE... Mar 11 @TY1H  123'11.5  123'28.5  123'28.5  123'12.5  123'28.5  0'17.0  5:30P Sep 05
10 YR US TRE... Jun 11 @TY1M  122'25.0        122'08.0s  -0'17.0  122'08.0 4:02P Sep 03
10 YR US TRE... Sep 11 @TY1U  118'15.5        117'30.5s  -0'17.0  117'30.5 4:02P Sep 03
US T-NOTE 10 YR (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
10 YEAR TREA... Sep 10 TY0U  125'16.0  124'24.5  124'24.5  124'24.5  125'00.0s  -0'16.0  125'00.0 2:09P Sep 03
10 YEAR TREA... Dec 10 TY0Z  124'17.5  124'17.0  124'17.0  123'26.0  124'00.5s  -0'17.0  124'00.5 2:09P Sep 03
10 YEAR TREA... Mar 11 TY1H  123'28.5        123'11.5s  -0'17.0  123'11.5 2:09P Sep 03
10 YEAR TREA... Jun 11 TY1M  122'25.0        122'08.0s  -0'17.0  122'08.0 2:09P Sep 03
10 YEAR TREA... Sep 11 TY1U  118'15.5        117'30.5s  -0'17.0  117'30.5 2:09P Sep 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

10 YR US TREASURY NOTES (@TY0U)
Exchange:  CBOT
Last Price:  125'01.5
Change:  0'01.5
Bid:  125'01.0
Ask:  125'01.5
Today's High:  125'02.5
Today's Low:  124'25.5
Volume:  90,169
Open:  124'27.5
Close: 
Prev:  125'00.0
Contract High:  126'28.0
Contract Low:  113'12.5
Updated:  Sep-06-2010
6:51:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@TY0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN