Futures Markets
Options
Charts
S&P 500 (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
S&P 500 INDEX  Sep 10 SP0U  1099.30  1110.50  1111.50  1101.00  1102.50s  3.20  1102.50 3:22P Sep 09
S&P 500 INDEX  Dec 10 SP0Z  1094.40  1106.00  1106.50  1095.90  1097.60s  3.20  1097.60 3:22P Sep 09
S&P 500 INDEX  Mar 11 SP1H  1089.40    1099.40    1092.60s  3.20  1092.60 3:22P Sep 09
S&P 500 INDEX  Jun 11 SP1M  1084.80    1094.80    1088.10s  3.30  1088.10 3:22P Sep 09
S&P 500 INDEX  Sep 11 SP1U  1080.80    1090.80    1084.10s  3.30  1084.10 3:22P Sep 09
S&P 500 INDEX  Dec 11 SP1Z  1076.80    1086.80    1080.10s  3.30  1080.10 3:22P Sep 09
S&P 500 INDEX  Mar 12 SP2H  1076.80    1086.80    1080.10s  3.30  1080.10 3:22P Sep 09
S&P 500 INDEX  Jun 12 SP2M  1076.80    1086.80    1080.10s  3.30  1080.10 3:22P Sep 09
S&P 500 - GLOBEX (CME)
Contract Sym Prev Open High Low Last Chg Close Last Update
S&P 500 INDEX  Sep 10 @SP0U  1099.30  1099.50  1110.50  1096.90  1102.50  3.20  1102.50 3:22P Sep 09
S&P 500 INDEX  Dec 10 @SP0Z  1097.60  1098.00  1100.50  1095.70  1096.50  -1.10  1097.60 10:15P Sep 09
S&P 500 INDEX  Mar 11 @SP1H  1089.40        1092.60  3.20  1092.60 3:22P Sep 09
S&P 500 INDEX  Jun 11 @SP1M  1084.80        1088.10  3.30  1088.10 3:22P Sep 09
S&P 500 INDEX  Sep 11 @SP1U  1080.80        1084.10  3.30  1084.10 3:22P Sep 09
S&P 500 INDEX  Dec 11 @SP1Z  1076.80        1080.10  3.30  1080.10 3:22P Sep 09
S&P 500 INDEX  Mar 12 @SP2H  1076.80        1080.10  3.30  1080.10 3:22P Sep 09
S&P 500 INDEX  Jun 12 @SP2M  1076.80        1080.10  3.30  1080.10 3:22P Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

S&P 500 INDEX (SP0U)
Exchange:  CME
Last Price:  1102.50s
Change:  3.20
Bid: 
Ask: 
Today's High:  1111.50
Today's Low:  1101.00
Volume:  42,989
Open:  1110.50
Close:  1102.50
Prev:  1099.30
Contract High:  1127.50
Contract Low:  1006.50
Updated:  Sep-09-2010
3:22:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Reports Eve Sees Cash Wheat Rally
Pat Hill – DTN Markets Blogger Bio
Posted at 07:46PM Thu 9, 2010
SP0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN