Futures Markets
Options
Charts
GOLD 100 OZ (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
GOLD 100 OZ  Sep 10 @ZG0U  1249.200        1249.200  0.000  1249.200 12:51P Sep 03
GOLD 100 OZ  Oct 10 @ZG0V  1249.800        1249.800  0.000  1249.800 12:51P Sep 03
GOLD 100 OZ  Nov 10 @ZG0X  1250.700        1250.700  0.000  1250.700 12:51P Sep 03
GOLD 100 OZ  Dec 10 @ZG0Z  1251.100  1249.300  1250.100  1248.800  1250.100  -1.000  10:36P Sep 05
GOLD 100 OZ  Jan 11 @ZG1F               
GOLD 100 OZ  Feb 11 @ZG1G  1252.600        1252.600  0.000  1252.600 12:51P Sep 03
GOLD 100 OZ  Apr 11 @ZG1J  1253.900        1253.900  0.000  1253.900 12:51P Sep 03
GOLD 100 OZ  Jun 11 @ZG1M  1255.400        1255.400  0.000  1255.400 12:51P Sep 03
GOLD 100 OZ  Aug 11 @ZG1Q  1256.900        1256.900  0.000  1256.900 12:51P Sep 03
GOLD 100 OZ  Oct 11 @ZG1V  1258.700        1258.700  0.000  1258.700 12:51P Sep 03
GOLD 100 OZ  Dec 11 @ZG1Z  1260.600        1260.600  0.000  1260.600 12:51P Sep 03
GOLD 100 OZ  Feb 12 @ZG2G  1262.800        1262.800  0.000  1262.800 12:51P Sep 03
GOLD 100 OZ  Apr 12 @ZG2J  1265.200        1265.200  0.000  1265.200 12:51P Sep 03
GOLD 100 OZ  Jun 12 @ZG2M  1267.900        1267.900  0.000  1267.900 12:51P Sep 03
GOLD 100 OZ  Aug 12 @ZG2Q               
GOLD 100 OZ  Dec 12 @ZG2Z  1277.800        1277.800  0.000  1277.800 12:51P Sep 03
GOLD 100 OZ  Jun 13 @ZG3M  1290.100        1290.100  0.000  1290.100 12:51P Sep 03
GOLD 100 OZ  Dec 13 @ZG3Z  1305.200        1305.200  0.000  1305.200 12:51P Sep 03
GOLD 100 OZ  Jun 14 @ZG4M  1323.300        1323.300  0.000  1323.300 12:51P Sep 03
GOLD 100 OZ  Dec 14 @ZG4Z  1343.800        1343.800  0.000  1343.800 12:51P Sep 03
GOLD 100 OZ  Jun 15 @ZG5M  1366.000        1366.000  0.000  1366.000 12:51P Sep 03
MINI GOLD (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
MINI-SIZED G... Sep 10 @YG0U  1249.2        1248.3  -0.9  1249.2 1:58P Sep 03
MINI-SIZED G... Oct 10 @YG0V  1249.8  1248.4  1248.4  1248.3  1248.3  -1.5  10:19P Sep 05
MINI-SIZED G... Nov 10 @YG0X  1250.7        1250.7  0.0  1250.7 12:48P Sep 03
MINI-SIZED G... Dec 10 @YG0Z  1251.1  1250.0  1250.4  1247.7  1250.2  -0.9  10:53P Sep 05
MINI-SIZED G... Jan 11 @YG1F               
MINI-SIZED G... Feb 11 @YG1G  1252.6        1252.0  -0.6  1252.6 1:31P Sep 03
MINI-SIZED G... Apr 11 @YG1J  1253.9        1253.9  0.0  1253.9 12:48P Sep 03
MINI-SIZED G... Jun 11 @YG1M  1255.4        1255.4  0.0  1255.4 12:48P Sep 03
MINI-SIZED G... Aug 11 @YG1Q  1256.9        1256.9  0.0  1256.9 12:48P Sep 03
MINI-SIZED G... Oct 11 @YG1V  1258.7        1258.7  0.0  1258.7 12:48P Sep 03
MINI-SIZED G... Dec 11 @YG1Z  1260.6        1260.6  0.0  1260.6 12:48P Sep 03
MINI-SIZED G... Feb 12 @YG2G  1262.8        1262.8  0.0  1262.8 12:48P Sep 03
MINI-SIZED G... Apr 12 @YG2J  1265.2        1265.2  0.0  1265.2 12:48P Sep 03
MINI-SIZED G... Jun 12 @YG2M  1267.9        1267.9  0.0  1267.9 12:48P Sep 03
MINI-SIZED G... Aug 12 @YG2Q               
MINI-SIZED G... Dec 12 @YG2Z  1277.8        1277.8  0.0  1277.8 12:48P Sep 03
MINI-SIZED G... Jun 13 @YG3M  1290.1        1290.1  0.0  1290.1 12:48P Sep 03
MINI-SIZED G... Dec 13 @YG3Z  1305.2        1305.2  0.0  1305.2 12:48P Sep 03
MINI-SIZED G... Jun 14 @YG4M  1323.3        1323.3  0.0  1323.3 12:48P Sep 03
MINI-SIZED G... Dec 14 @YG4Z  1343.8        1343.8  0.0  1343.8 12:48P Sep 03
MINI-SIZED G... Jun 15 @YG5M  1366.0        1366.0  0.0  1366.0 12:48P Sep 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

GOLD 100 OZ (@ZG0U)
Exchange:  CBOT
Last Price:  1249.200
Change:  0.000
Bid:  1242.500
Ask:  1253.200
Today's High: 
Today's Low: 
Volume:  0
Open: 
Close:  1249.200
Prev:  1249.200
Contract High:  1250.800
Contract Low:  1158.300
Updated:  Sep-03-2010
12:51:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@ZG0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN