Futures Markets
Options
Charts
SILVER 5000 OZ (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
SILVER 5000 OZ  Sep 10 @ZI0U  19.824        19.824  0.000  19.824 1:08P Sep 09
SILVER 5000 OZ  Oct 10 @ZI0V  19.834        19.834  0.000  19.834 1:08P Sep 09
SILVER 5000 OZ  Nov 10 @ZI0X  19.849        19.849  0.000  19.849 1:08P Sep 09
SILVER 5000 OZ  Dec 10 @ZI0Z  19.865  19.730  19.749  19.730  19.735  -0.130  19.865 8:57P Sep 09
SILVER 5000 OZ  Jan 11 @ZI1F  19.883        19.883  0.000  19.883 1:08P Sep 09
SILVER 5000 OZ  Mar 11 @ZI1H  19.913        19.913  0.000  19.913 1:08P Sep 09
SILVER 5000 OZ  May 11 @ZI1K  19.938        19.938  0.000  19.938 1:08P Sep 09
SILVER 5000 OZ  Jul 11 @ZI1N  19.963        19.963  0.000  19.963 1:08P Sep 09
SILVER 5000 OZ  Sep 11 @ZI1U  19.985        19.985  0.000  19.985 1:08P Sep 09
SILVER 5000 OZ  Dec 11 @ZI1Z  20.017        20.017  0.000  20.017 1:08P Sep 09
SILVER 5000 OZ  Jan 12 @ZI2F  20.029        20.029  0.000  20.029 1:08P Sep 09
SILVER 5000 OZ  Mar 12 @ZI2H  20.054        20.054  0.000  20.054 1:08P Sep 09
SILVER 5000 OZ  May 12 @ZI2K  20.079        20.079  0.000  20.079 1:08P Sep 09
SILVER 5000 OZ  Jul 12 @ZI2N  20.104        20.104  0.000  20.104 1:08P Sep 09
SILVER 5000 OZ  Sep 12 @ZI2U               
SILVER 5000 OZ  Dec 12 @ZI2Z  20.167        20.167  0.000  20.167 1:08P Sep 09
SILVER 5000 OZ  Jul 13 @ZI3N  20.250        20.250  0.000  20.250 1:08P Sep 09
SILVER 5000 OZ  Dec 13 @ZI3Z  20.312        20.312  0.000  20.312 1:08P Sep 09
SILVER 5000 OZ  Jul 14 @ZI4N  20.412        20.412  0.000  20.412 1:08P Sep 09
SILVER 5000 OZ  Dec 14 @ZI4Z  20.477        20.477  0.000  20.477 1:08P Sep 09
SILVER 5000 OZ  Jul 15 @ZI5N  20.557        20.557  0.000  20.557 1:08P Sep 09
MINI SILVER (CBOT)
Contract Sym Prev Open High Low Last Chg Close Last Update
MINI-SIZED S... Sep 10 @YI0U  19.824        19.824  0.000  19.824 1:07P Sep 09
MINI-SIZED S... Oct 10 @YI0V  19.834        19.834  0.000  19.834 1:07P Sep 09
MINI-SIZED S... Nov 10 @YI0X  19.849        19.849  0.000  19.849 1:07P Sep 09
MINI-SIZED S... Dec 10 @YI0Z  19.865  19.770  19.792  19.720  19.746  -0.119  19.865 8:57P Sep 09
MINI-SIZED S... Jan 11 @YI1F  19.883        19.883  0.000  19.883 1:07P Sep 09
MINI-SIZED S... Mar 11 @YI1H  19.913  19.812  19.812  19.812  19.812  -0.101  19.913 6:20P Sep 09
MINI-SIZED S... May 11 @YI1K  19.938        19.921  -0.017  19.938 1:54P Sep 09
MINI-SIZED S... Jul 11 @YI1N  19.963        19.963  0.000  19.963 1:07P Sep 09
MINI-SIZED S... Sep 11 @YI1U  19.985        19.985  0.000  19.985 1:07P Sep 09
MINI-SIZED S... Dec 11 @YI1Z  20.017        20.017  0.000  20.017 1:07P Sep 09
MINI-SIZED S... Jan 12 @YI2F  20.029        20.029  0.000  20.029 1:07P Sep 09
MINI-SIZED S... Mar 12 @YI2H  20.054        20.054  0.000  20.054 1:07P Sep 09
MINI-SIZED S... May 12 @YI2K  20.079        20.079  0.000  20.079 1:07P Sep 09
MINI-SIZED S... Jul 12 @YI2N  20.104        20.104  0.000  20.104 1:07P Sep 09
MINI-SIZED S... Sep 12 @YI2U               
MINI-SIZED S... Dec 12 @YI2Z  20.167        20.167  0.000  20.167 1:07P Sep 09
MINI-SIZED S... Jul 13 @YI3N  20.250        20.250  0.000  20.250 1:07P Sep 09
MINI-SIZED S... Dec 13 @YI3Z  20.312        20.312  0.000  20.312 1:07P Sep 09
MINI-SIZED S... Jul 14 @YI4N  20.412        20.412  0.000  20.412 1:07P Sep 09
MINI-SIZED S... Dec 14 @YI4Z  20.477        20.477  0.000  20.477 1:07P Sep 09
MINI-SIZED S... Jul 15 @YI5N  20.557        20.557  0.000  20.557 1:07P Sep 09
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

SILVER 5000 OZ (@ZI0U)
Exchange:  CBOT
Last Price:  19.824
Change:  0.000
Bid:  19.551
Ask:  19.730
Today's High: 
Today's Low: 
Volume:  0
Open: 
Close:  19.824
Prev:  19.824
Contract High:  19.672
Contract Low:  17.250
Updated:  Sep-09-2010
1:08:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Reports Eve Sees Cash Wheat Rally
Pat Hill – DTN Markets Blogger Bio
Posted at 07:46PM Thu 9, 2010
@ZI0U
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN