Futures Markets
Options
Charts
Barley W - e-CBOT (ICEFC)
Contract Sym Prev Open High Low Last Chg Close Last Update
WESTERN BARLEY  Oct 10 @AB0V  175.0        175.0s  0.0  175.0 1:48P Sep 03
WESTERN BARLEY  Dec 10 @AB0Z  183.0        183.0s  0.0  183.0 1:48P Sep 03
WESTERN BARLEY  Mar 11 @AB1H  179.0        179.0s  0.0  179.0 1:48P Sep 03
WESTERN BARLEY  May 11 @AB1K  179.0        179.0s  0.0  179.0 1:48P Sep 03
WESTERN BARLEY  Jul 11 @AB1N  179.0        179.0s  0.0  179.0 1:48P Sep 03
WESTERN BARLEY  Oct 11 @AB1V  179.0        179.0s  0.0  179.0 1:48P Sep 03
WESTERN BARLEY  Dec 11 @AB1Z  179.0        179.0s  0.0  179.0 1:48P Sep 03
WESTERN BARLEY  Mar 12 @AB2H  179.0        179.0s  0.0  179.0 1:48P Sep 03
WESTERN BARLEY  May 12 @AB2K  179.0        179.0s  0.0  179.0 1:48P Sep 03
WESTERN BARLEY  Jul 12 @AB2N  179.0        179.0s  0.0  179.0 1:48P Sep 03
WESTERN BARLEY  Oct 12 @AB2V  179.0        179.0s  0.0  179.0 1:48P Sep 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
  
Symbol Lookup

WESTERN BARLEY (@AB0V)
Exchange:  ICEFC
Last Price:  175.0s
Change:  0.0
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  0
Open: 
Close:  175.0
Prev:  175.0
Contract High:  175.0
Contract Low:  145.0
Updated:  Sep-03-2010
1:48:00PM

blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010
@AB0V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN